Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Atlanta Celtics | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
4/16/16 | Michigan Mustangs | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
4/16/16 | Compton Magic | 1-1 | 100.0% | 0-0 | - | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
4/17/16 | Florida Sons | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 10 |
4/22/16 | Colorado Hawks | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 4 |
4/23/16 | New England Playaz | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
4/23/16 | Stackhouse Elite | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
4/24/16 | Gateway Basketball Club | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
7/7/16 | Brookwood Elite | 1-1 | 100.0% | 0-0 | - | 0-3 | 0.0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
7/7/16 | Ohio Basketball Club | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7/8/16 | Pump N Run | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
7/9/16 | NY Jayhawks | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 6-10 | 60.0% | 0-0 | - | 1-4 | 25.0% | 13 | 11 | 13 | 1 | 0 | 6 | 0 | 57 |
Schedule
Friday, April 15, 2016
6:00 PM EDT
@Duncanville Fieldhouse
(Court 1)
Saturday, April 16, 2016
11:40 AM EDT
@Duncanville Fieldhouse
(Court 5)
5:00 PM EDT
@Duncanville Fieldhouse
(Court 1)
Sunday, April 17, 2016
10:40 AM EDT
@Duncanville Fieldhouse
(Court 3)
Friday, April 22, 2016
6:00 PM EDT
@Suwannee Sports Complex
(Court 6)
Saturday, April 23, 2016
12:00 PM EDT
@Suwannee Sports Complex
(Court 1)
5:20 PM EDT
@Suwannee Sports Complex
(Court 4)
Sunday, April 24, 2016
8:00 AM EDT
@Suwannee Sports Complex
(Court 6)
Thursday, July 7, 2016
10:40 AM EDT
@Upward Star Center
(Court 3)
5:20 PM EDT
@Upward Star Center
(Court 5)
Friday, July 8, 2016
11:40 AM EDT
@Upward Star Center
(Court 1)
Saturday, July 9, 2016
8:00 AM EDT
@Upward Star Center
(Court 3)
This athlete isn't participating in any games or the schedule hasn't been posted yet. Please check back in the future for an update.
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.