Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Team Loaded VA | 4-8 | 50.0% | 0-3 | 0.0% | 2-2 | 100.0% | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 20 |
4/16/16 | Colorado Hawks | 4-14 | 28.6% | 1-7 | 14.3% | 3-4 | 75.0% | 6 | 4 | 12 | 1 | 1 | 0 | 1 | 23 |
4/16/16 | Gateway Basketball Club | 3-9 | 33.3% | 3-7 | 42.9% | 1-2 | 50.0% | 4 | 1 | 10 | 3 | 4 | 0 | 3 | 21 |
4/17/16 | Stackhouse Elite | 4-10 | 40.0% | 0-4 | 0.0% | 4-4 | 100.0% | 3 | 2 | 12 | 5 | 3 | 1 | 1 | 28 |
4/22/16 | Michigan Mustangs | 1-4 | 25.0% | 1-4 | 25.0% | 0-0 | - | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 25 |
4/23/16 | Basketball University | 6-11 | 54.5% | 0-4 | 0.0% | 0-1 | 0.0% | 1 | 3 | 12 | 7 | 0 | 0 | 3 | 27 |
4/23/16 | Florida Sons | 3-9 | 33.3% | 2-6 | 33.3% | 4-4 | 100.0% | 2 | 1 | 12 | 1 | 1 | 1 | 2 | 30 |
4/24/16 | Compton Magic | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
7/7/16 | Garner Road Basketball Club | 2-8 | 25.0% | 0-3 | 0.0% | 3-6 | 50.0% | 4 | 2 | 7 | 2 | 1 | 0 | 1 | 32 |
7/8/16 | Team Loaded VA | 3-10 | 30.0% | 1-4 | 25.0% | 3-3 | 100.0% | 5 | 2 | 10 | 6 | 3 | 0 | 2 | 32 |
7/8/16 | Upward Stars | 2-4 | 50.0% | 1-2 | 50.0% | 3-4 | 75.0% | 4 | 0 | 8 | 3 | 0 | 0 | 0 | 19 |
7/9/16 | Team FAST | 6-12 | 50.0% | 2-4 | 50.0% | 0-0 | - | 1 | 6 | 14 | 1 | 2 | 2 | 0 | 24 |
Totals | 38-99 | 38.4% | 11-48 | 22.9% | 23-30 | 76.7% | 31 | 23 | 110 | 32 | 17 | 4 | 14 | 281 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.