Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Ohio Basketball Club | 2-6 | 33.3% | 1-3 | 33.3% | 3-4 | 75.0% | 4 | 1 | 8 | 1 | 3 | 1 | 0 | 24 |
4/16/16 | Team FAST | 0-0 | - | 0-0 | - | 2-3 | 66.7% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 |
4/16/16 | Team Loaded NC | 1-5 | 20.0% | 0-2 | 0.0% | 2-4 | 50.0% | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 17 |
4/17/16 | Team Belief | 1-4 | 25.0% | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 26 |
4/22/16 | Eric Gordon All-Stars | 1-4 | 25.0% | 1-3 | 33.3% | 0-0 | - | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 16 |
4/23/16 | Game Elite | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
4/23/16 | Juice All-Stars | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
4/24/16 | D1 Minnesota | 3-4 | 75.0% | 2-2 | 100.0% | 0-3 | 0.0% | 4 | 2 | 8 | 0 | 1 | 0 | 2 | 12 |
Totals | 8-24 | 33.3% | 4-11 | 36.4% | 7-14 | 50.0% | 12 | 6 | 27 | 6 | 8 | 1 | 4 | 121 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.