Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Team Loaded VA | 2-3 | 66.7% | 0-1 | 0.0% | 0-0 | - | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 11 |
4/16/16 | Colorado Hawks | 1-8 | 12.5% | 1-8 | 12.5% | 1-2 | 50.0% | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 10 |
4/16/16 | Gateway Basketball Club | 1-8 | 12.5% | 1-8 | 12.5% | 0-0 | - | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 14 |
4/17/16 | Stackhouse Elite | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
4/22/16 | Michigan Mustangs | 2-4 | 50.0% | 2-4 | 50.0% | 5-5 | 100.0% | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 11 |
4/23/16 | Basketball University | 0-5 | 0.0% | 0-5 | 0.0% | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
4/23/16 | Florida Sons | 0-5 | 0.0% | 0-5 | 0.0% | 4-4 | 100.0% | 4 | 1 | 4 | 2 | 2 | 1 | 0 | 12 |
4/24/16 | Compton Magic | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
7/7/16 | Garner Road Basketball Club | 3-7 | 42.9% | 2-4 | 50.0% | 0-0 | - | 1 | 0 | 8 | 0 | 2 | 3 | 1 | 16 |
7/8/16 | Team Loaded VA | 2-4 | 50.0% | 0-1 | 0.0% | 0-1 | 0.0% | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 14 |
7/8/16 | Upward Stars | 1-3 | 33.3% | 1-3 | 33.3% | 1-2 | 50.0% | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 22 |
7/9/16 | Team FAST | 2-7 | 28.6% | 2-6 | 33.3% | 2-2 | 100.0% | 3 | 2 | 8 | 0 | 4 | 0 | 0 | 14 |
Totals | 14-54 | 25.9% | 9-45 | 20.0% | 13-16 | 81.3% | 21 | 12 | 50 | 5 | 14 | 6 | 4 | 138 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.