Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Team Loaded VA | 0-2 | 0.0% | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
4/16/16 | Colorado Hawks | 4-8 | 50.0% | 2-4 | 50.0% | 1-2 | 50.0% | 5 | 1 | 11 | 2 | 1 | 0 | 0 | 15 |
4/16/16 | Gateway Basketball Club | 4-9 | 44.4% | 2-6 | 33.3% | 4-4 | 100.0% | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 15 |
4/17/16 | Stackhouse Elite | 5-9 | 55.6% | 3-7 | 42.9% | 6-7 | 85.7% | 2 | 3 | 19 | 3 | 1 | 0 | 2 | 25 |
4/22/16 | Michigan Mustangs | 3-5 | 60.0% | 2-3 | 66.7% | 1-2 | 50.0% | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 16 |
4/23/16 | Basketball University | 3-7 | 42.9% | 3-5 | 60.0% | 0-3 | 0.0% | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 28 |
4/23/16 | Florida Sons | 2-6 | 33.3% | 2-4 | 50.0% | 0-1 | 0.0% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 21 |
4/24/16 | Compton Magic | 2-9 | 22.2% | 1-5 | 20.0% | 5-6 | 83.3% | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 22 |
7/7/16 | Garner Road Basketball Club | 5-5 | 100.0% | 0-0 | - | 0-0 | - | 3 | 1 | 10 | 0 | 1 | 0 | 2 | 16 |
7/8/16 | Team Loaded VA | 1-6 | 16.7% | 1-3 | 33.3% | 0-2 | 0.0% | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 20 |
7/8/16 | Upward Stars | 3-5 | 60.0% | 1-1 | 100.0% | 0-1 | 0.0% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
7/9/16 | Team FAST | 3-9 | 33.3% | 1-2 | 50.0% | 5-9 | 55.6% | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 16 |
Totals | 35-80 | 43.8% | 18-41 | 43.9% | 24-39 | 61.5% | 23 | 11 | 112 | 8 | 8 | 0 | 5 | 202 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.