Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Team Loaded NC | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
4/22/16 | Exum Elite Utah Prospects | 1-1 | 100.0% | 0-0 | - | 0-2 | 0.0% | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
4/23/16 | Upward Stars | 0-1 | 0.0% | 0-0 | - | 0-2 | 0.0% | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
4/23/16 | Team Rose | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
4/24/16 | Team Carroll | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/16 | Just Win | 5-6 | 83.3% | 0-0 | - | 2-6 | 33.3% | 5 | 5 | 12 | 0 | 1 | 0 | 0 | 9 |
7/8/16 | Atlanta Celtics | 5-6 | 83.3% | 0-0 | - | 3-6 | 50.0% | 9 | 3 | 13 | 1 | 1 | 0 | 0 | 16 |
7/8/16 | Eric Gordon All-Stars | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 15 |
7/8/16 | Baltimore Elite | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
7/9/16 | Team Loaded VA | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
Totals | 14-19 | 73.7% | 0-0 | - | 5-16 | 31.3% | 30 | 12 | 33 | 1 | 5 | 2 | 1 | 87 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.