Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/16 | Garner Road Basketball Club | 3-5 | 60.0% | 2-3 | 66.7% | 2-4 | 50.0% | 1 | 3 | 10 | 0 | 1 | 0 | 2 | 23 |
7/7/16 | Las Vegas Knicks | 3-6 | 50.0% | 2-4 | 50.0% | 2-2 | 100.0% | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 23 |
7/8/16 | Basketball University | 2-8 | 25.0% | 0-1 | 0.0% | 0-2 | 0.0% | 9 | 1 | 4 | 1 | 2 | 0 | 2 | 22 |
7/9/16 | Team Carroll | 3-10 | 30.0% | 1-4 | 25.0% | 0-0 | - | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 19 |
Totals | 11-29 | 37.9% | 5-12 | 41.7% | 4-8 | 50.0% | 18 | 10 | 31 | 2 | 3 | 1 | 4 | 87 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.