Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/15/16 | Ohio Basketball Club | 0-1 | 0.0% | 0-1 | 0.0% | 1-2 | 50.0% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9 |
4/16/16 | Team FAST | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
4/16/16 | Team Loaded NC | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4/17/16 | Team Belief | 2-4 | 50.0% | 1-1 | 100.0% | 0-0 | - | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 10 |
4/22/16 | Eric Gordon All-Stars | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
4/23/16 | Game Elite | 0-0 | - | 0-0 | - | 0-2 | 0.0% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
4/23/16 | Juice All-Stars | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
4/24/16 | D1 Minnesota | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
Totals | 4-10 | 40.0% | 1-2 | 50.0% | 1-4 | 25.0% | 9 | 3 | 10 | 3 | 4 | 0 | 0 | 69 |
All event related questions should be directed to Jill Pendleton at jill@adidasuprising.com.