Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/19 | AOT | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 0 | 4 | 2 | 2 | 1 | 2 | 0 | 9 |
7/11/19 | Pro Skills | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
7/11/19 | Team Takeover | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
7/12/19 | MeanStreets | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
7/12/19 | MoKan Elite | 0-1 | 0.0% | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Totals | 2-7 | 28.6% | 0-0 | - | 0-0 | - | 4 | 6 | 4 | 3 | 2 | 2 | 0 | 34 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.