Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/19 | AOT | 9-22 | 40.9% | 5-12 | 41.7% | 2-7 | 28.6% | 7 | 1 | 25 | 2 | 3 | 0 | 3 | 29 |
7/11/19 | Pro Skills | 6-17 | 35.3% | 0-6 | 0.0% | 3-5 | 60.0% | 7 | 2 | 15 | 5 | 2 | 0 | 0 | 28 |
7/11/19 | Team Takeover | 6-16 | 37.5% | 2-7 | 28.6% | 3-3 | 100.0% | 4 | 3 | 17 | 2 | 2 | 0 | 0 | 25 |
7/12/19 | MeanStreets | 8-16 | 50.0% | 0-6 | 0.0% | 7-7 | 100.0% | 4 | 3 | 23 | 2 | 3 | 0 | 0 | 28 |
7/12/19 | MoKan Elite | 5-15 | 33.3% | 0-6 | 0.0% | 2-2 | 100.0% | 2 | 1 | 12 | 1 | 3 | 1 | 0 | 22 |
Totals | 34-86 | 39.5% | 7-37 | 18.9% | 17-24 | 70.8% | 24 | 10 | 92 | 12 | 13 | 1 | 3 | 132 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.