Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/19 | AOT | 2-2 | 100.0% | 0-0 | - | 0-1 | 0.0% | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
7/11/19 | Pro Skills | 2-5 | 40.0% | 0-0 | - | 2-2 | 100.0% | 9 | 0 | 6 | 0 | 1 | 1 | 1 | 15 |
7/11/19 | Team Takeover | 2-4 | 50.0% | 0-0 | - | 4-6 | 66.7% | 3 | 1 | 8 | 0 | 0 | 1 | 1 | 14 |
7/12/19 | MeanStreets | 3-7 | 42.9% | 0-0 | - | 1-3 | 33.3% | 8 | 0 | 7 | 0 | 1 | 0 | 1 | 11 |
7/12/19 | MoKan Elite | 3-6 | 50.0% | 0-1 | 0.0% | 0-0 | - | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 18 |
Totals | 12-24 | 50.0% | 0-1 | .0% | 7-12 | 58.3% | 28 | 5 | 31 | 0 | 2 | 2 | 5 | 66 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.