Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/19 | Expressions Elite | 3-9 | 33.3% | 0-0 | - | 3-4 | 75.0% | 11 | 1 | 9 | 0 | 1 | 1 | 0 | 19 |
7/11/19 | Phenom University | 2-3 | 66.7% | 0-0 | - | 0-0 | - | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 10 |
7/11/19 | Team Final | 1-2 | 50.0% | 0-0 | - | 0-1 | 0.0% | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
7/12/19 | NY Renaissance | 1-3 | 33.3% | 0-0 | - | 0-0 | - | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
7/12/19 | Boo Williams | 3-3 | 100.0% | 0-0 | - | 1-4 | 25.0% | 8 | 0 | 7 | 0 | 0 | 2 | 0 | 11 |
Totals | 10-20 | 50.0% | 0-0 | - | 4-9 | 44.4% | 30 | 5 | 24 | 0 | 2 | 5 | 1 | 63 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.