Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/19 | Boo Williams | 5-13 | 38.5% | 3-5 | 60.0% | 1-2 | 50.0% | 4 | 2 | 14 | 5 | 3 | 0 | 1 | 28 |
7/11/19 | Expressions Elite | 10-23 | 43.5% | 0-2 | 0.0% | 15-19 | 78.9% | 10 | 3 | 35 | 4 | 2 | 0 | 2 | 40 |
7/11/19 | Phenom University | 6-15 | 40.0% | 2-6 | 33.3% | 3-4 | 75.0% | 8 | 2 | 17 | 4 | 2 | 0 | 1 | 36 |
7/12/19 | The Family | 6-22 | 27.3% | 2-6 | 33.3% | 12-14 | 85.7% | 9 | 4 | 26 | 3 | 2 | 0 | 5 | 36 |
7/12/19 | Team Final | 3-10 | 30.0% | 0-4 | 0.0% | 9-10 | 90.0% | 5 | 2 | 15 | 5 | 2 | 0 | 1 | 30 |
7/13/19 | MoKan Elite | 8-17 | 47.1% | 5-8 | 62.5% | 3-3 | 100.0% | 3 | 1 | 24 | 3 | 2 | 0 | 2 | 36 |
Totals | 38-100 | 38.0% | 12-31 | 38.7% | 43-52 | 82.7% | 39 | 14 | 131 | 24 | 13 | 0 | 12 | 206 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.