Riverview Park Activities Center
Court 3
Friday, July 12, 2019
12:00 PM EDT
94
Alabama Fusion
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Sears | 0-8 | 0.0% | 0-1 | 0.0% | 4-4 | 100.0% | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | |
2 | Jerdarrian Davison | 0-0 | - | 0-0 | - | 2-2 | 100.0% | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 24 | |
3 | Jadan Coleman | 2-9 | 22.2% | 2-9 | 22.2% | 5-5 | 100.0% | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 15 | |
4 | Reginald Perry, Jr. | 2-6 | 33.3% | 0-0 | - | 2-3 | 66.7% | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 17 | |
10 | Colby Jones | 8-18 | 44.4% | 0-2 | 0.0% | 7-8 | 87.5% | 13 | 2 | 23 | 2 | 1 | 0 | 0 | 32 | |
11 | Austin Harvell | 2-3 | 66.7% | 1-2 | 50.0% | 0-0 | - | 6 | 3 | 5 | 0 | 2 | 0 | 0 | 13 | |
14 | Tommy Murr | 3-12 | 25.0% | 1-10 | 10.0% | 1-2 | 50.0% | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 17 | |
20 | Mikey McIntosh | 1-1 | 100.0% | 0-0 | - | 0-3 | 0.0% | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 10 | |
23 | Jamel King | 1-8 | 12.5% | 1-7 | 14.3% | 1-2 | 50.0% | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | |
25 | Zondrick Garrett | 4-5 | 80.0% | 0-1 | 0.0% | 2-4 | 50.0% | 5 | 1 | 10 | 0 | 1 | 0 | 1 | 17 | |
Totals | 23-70 | 32.9% | 5-32 | 15.6% | 24-33 | 72.7% | 34 | 17 | 75 | 6 | 9 | 2 | 3 | 179 |
Texas Titans
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Rondel Walker | 6-12 | 50.0% | 2-4 | 50.0% | 0-0 | - | 5 | 0 | 14 | 3 | 0 | 0 | 2 | 30 | |
1 | Mike Miles | 4-10 | 40.0% | 0-1 | 0.0% | 2-4 | 50.0% | 6 | 0 | 10 | 4 | 1 | 0 | 2 | 34 | |
2 | Cade Cunningham | 13-18 | 72.2% | 0-2 | 0.0% | 3-4 | 75.0% | 7 | 3 | 29 | 9 | 0 | 0 | 0 | 32 | |
3 | Greg Brown III | 10-14 | 71.4% | 0-1 | 0.0% | 1-2 | 50.0% | 12 | 3 | 21 | 1 | 3 | 1 | 1 | 30 | |
4 | Hayden Brittingham | 1-2 | 50.0% | 0-0 | - | 0-0 | - | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | |
6 | Paxton Anderson | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
12 | Montreal Pena Jr. | 2-4 | 50.0% | 0-1 | 0.0% | 0-0 | - | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 10 | |
21 | Karson Stastny | 1-1 | 100.0% | 0-0 | - | 0-0 | - | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
24 | JaKobe Coles | 5-13 | 38.5% | 1-6 | 16.7% | 1-2 | 50.0% | 5 | 2 | 12 | 3 | 4 | 2 | 0 | 26 | |
Totals | 42-74 | 56.8% | 3-15 | 20.0% | 7-12 | 58.3% | 41 | 18 | 94 | 22 | 10 | 3 | 5 | 178 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.