69
Riverview Park Activities Center
Court 6
Friday, July 12, 2019
7:30 PM EDT
71
Indy Heat
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jaden Ivey | 2-6 | 33.3% | 1-4 | 25.0% | 3-4 | 75.0% | 4 | 3 | 8 | 1 | 4 | 0 | 1 | 31 | |
6 | Caleb Furst | 5-8 | 62.5% | 0-0 | - | 4-6 | 66.7% | 9 | 3 | 14 | 1 | 4 | 1 | 0 | 18 | |
10 | Johnell "Nelly" Davis | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | - | 5 | 5 | 2 | 2 | 2 | 1 | 2 | 31 | |
12 | Nijel Pack | 9-18 | 50.0% | 0-5 | 0.0% | 4-5 | 80.0% | 6 | 2 | 22 | 6 | 2 | 0 | 2 | 34 | |
14 | D'Andre "Dre" Davis | 5-17 | 29.4% | 1-4 | 25.0% | 3-6 | 50.0% | 1 | 5 | 14 | 2 | 4 | 1 | 0 | 26 | |
22 | Luke Goode | 0-4 | 0.0% | 0-2 | 0.0% | 4-4 | 100.0% | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 17 | |
23 | John Hugley | 2-6 | 33.3% | 0-0 | - | 1-1 | 100.0% | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 17 | |
33 | Kiyron Powell | 0-2 | 0.0% | 0-0 | - | 0-0 | - | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
Totals | 24-64 | 37.5% | 2-16 | 12.5% | 19-26 | 73.1% | 39 | 28 | 69 | 16 | 18 | 3 | 5 | 180 |
All Ohio Red
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominiq Penn | 0-2 | 0.0% | 0-2 | 0.0% | 0-0 | - | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | |
3 | CJ Anthony | 1-5 | 20.0% | 1-3 | 33.3% | 3-8 | 37.5% | 3 | 3 | 6 | 2 | 2 | 0 | 1 | 17 | |
5 | Marcus Johnson | 1-3 | 33.3% | 0-1 | 0.0% | 0-0 | - | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 11 | |
11 | Garvin Clarke | 4-8 | 50.0% | 0-0 | - | 0-1 | 0.0% | 4 | 0 | 8 | 2 | 4 | 0 | 1 | 19 | |
12 | Jahvon Garcia | 4-8 | 50.0% | 1-4 | 25.0% | 7-10 | 70.0% | 3 | 3 | 16 | 3 | 6 | 0 | 1 | 26 | |
21 | Alex Vargo | 3-9 | 33.3% | 0-0 | - | 5-10 | 50.0% | 12 | 3 | 11 | 1 | 2 | 4 | 1 | 28 | |
22 | Donovan Johnson | 5-12 | 41.7% | 1-5 | 20.0% | 8-10 | 80.0% | 4 | 1 | 19 | 1 | 0 | 0 | 1 | 30 | |
23 | Obinna Killen | 1-3 | 33.3% | 0-0 | - | 0-0 | - | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
25 | Ben Fort | 3-5 | 60.0% | 0-2 | 0.0% | 1-2 | 50.0% | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 19 | |
33 | Mo Njie | 0-0 | - | 0-0 | - | 0-0 | - | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 16 | |
Totals | 22-55 | 40.0% | 3-17 | 17.6% | 24-41 | 58.5% | 35 | 19 | 71 | 14 | 17 | 8 | 8 | 179 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.