89
Riverview Park Activities Center
Court 6
Saturday, July 13, 2019
12:00 PM EDT
Indy Heat
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jaden Ivey | 5-14 | 35.7% | 2-8 | 25.0% | 7-9 | 77.8% | 8 | 3 | 19 | 7 | 2 | 1 | 0 | 32 | |
6 | Caleb Furst | 2-6 | 33.3% | 0-0 | - | 0-0 | - | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | |
10 | Johnell "Nelly" Davis | 4-9 | 44.4% | 1-5 | 20.0% | 2-4 | 50.0% | 6 | 4 | 11 | 6 | 2 | 1 | 2 | 36 | |
12 | Nijel Pack | 10-15 | 66.7% | 4-8 | 50.0% | 1-2 | 50.0% | 4 | 0 | 25 | 8 | 3 | 0 | 0 | 32 | |
14 | D'Andre "Dre" Davis | 7-17 | 41.2% | 2-5 | 40.0% | 1-1 | 100.0% | 4 | 4 | 17 | 2 | 2 | 2 | 0 | 31 | |
22 | Luke Goode | 2-4 | 50.0% | 1-3 | 33.3% | 0-0 | - | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 12 | |
23 | John Hugley | 1-5 | 20.0% | 0-0 | - | 2-4 | 50.0% | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 14 | |
33 | Kiyron Powell | 1-2 | 50.0% | 0-0 | - | 2-2 | 100.0% | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 10 | |
Totals | 32-72 | 44.4% | 10-29 | 34.5% | 15-22 | 68.2% | 30 | 19 | 89 | 24 | 12 | 7 | 3 | 179 |
Houston Hoops
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braelon Bush | 2-6 | 33.3% | 2-6 | 33.3% | 0-0 | - | 4 | 1 | 6 | 5 | 1 | 0 | 1 | 16 | |
2 | Kenneth Lofton, Jr. | 6-8 | 75.0% | 0-1 | 0.0% | 1-3 | 33.3% | 12 | 2 | 13 | 2 | 3 | 0 | 1 | 19 | |
3 | Tramon Mark | 4-9 | 44.4% | 0-1 | 0.0% | 4-8 | 50.0% | 10 | 1 | 12 | 6 | 1 | 0 | 0 | 24 | |
5 | LJ Cryer | 4-13 | 30.8% | 3-8 | 37.5% | 0-0 | - | 2 | 1 | 11 | 9 | 2 | 0 | 1 | 26 | |
10 | Isaiah Leblanc | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Antwon Norman | 2-4 | 50.0% | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | |
13 | Langston Love | 10-15 | 66.7% | 1-3 | 33.3% | 6-7 | 85.7% | 10 | 2 | 27 | 4 | 1 | 0 | 3 | 30 | |
20 | Nate Martin | 0-1 | 0.0% | 0-0 | - | 1-2 | 50.0% | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | |
22 | Arthur Kaluma | 8-13 | 61.5% | 1-3 | 33.3% | 1-2 | 50.0% | 4 | 4 | 18 | 1 | 0 | 2 | 2 | 26 | |
41 | Reuben Fatheree II | 2-5 | 40.0% | 0-0 | - | 0-0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 14 | |
Totals | 38-74 | 51.4% | 7-23 | 30.4% | 13-22 | 59.1% | 47 | 15 | 96 | 27 | 12 | 2 | 8 | 180 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.