Gym Rats Basketball
presents
2023 Elite Youth Session ALL OHIO
April 21 - May 29, 2023
Memphis, Tennessee
ALL OHIO
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
70.7 11th |
27.6 35th |
11.3 35th |
80.5 37th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | NW ROTARY REBELS | 24-47 | 51.1% | 3-10 | 30.0% | 16-21 | 76.2% | 23 | 10 | 67 | 12 | 10 | 4 | 5 | 163 |
4/22/23 | VEGAS ELITE | 25-68 | 36.8% | 5-27 | 18.5% | 15-18 | 83.3% | 25 | 13 | 70 | 10 | 8 | 2 | 4 | 161 |
4/22/23 | PROSKILLS | 24-55 | 43.6% | 8-22 | 36.4% | 26-27 | 96.3% | 35 | 18 | 82 | 13 | 3 | 2 | 1 | 159 |
4/23/23 | JL3 | 25-42 | 59.5% | 5-13 | 38.5% | 16-17 | 94.1% | 20 | 21 | 71 | 15 | 2 | 3 | 4 | 158 |
4/28/23 | BRAD BEAL ELITE | 25-43 | 58.1% | 12-22 | 54.5% | 5-9 | 55.6% | 12 | 18 | 67 | 11 | 5 | 0 | 7 | 160 |
4/29/23 | NJ SCHOLARS | 26-59 | 44.1% | 5-15 | 33.3% | 7-13 | 53.8% | 23 | 24 | 64 | 12 | 12 | 4 | 10 | 160 |
4/29/23 | TEAM TAKEOVER | 21-37 | 56.8% | 7-14 | 50.0% | 14-18 | 77.8% | 23 | 20 | 63 | 10 | 3 | 1 | 0 | 159 |
4/30/23 | FLORIDA REBELS | 33-61 | 54.1% | 6-18 | 33.3% | 6-10 | 60.0% | 21 | 21 | 78 | 18 | 12 | 4 | 3 | 159 |
5/12/23 | CITY ROCKS | 24-71 | 33.8% | 9-28 | 32.1% | 9-12 | 75.0% | 40 | 21 | 66 | 8 | 16 | 3 | 5 | 169 |
5/13/23 | TEAM UNITED | 22-65 | 33.8% | 4-27 | 14.8% | 18-20 | 90.0% | 39 | 15 | 66 | 8 | 10 | 1 | 8 | 173 |
5/14/23 | PHENOM UNIVERSITY | 28-49 | 57.1% | 8-12 | 66.7% | 15-18 | 83.3% | 33 | 6 | 79 | 11 | 10 | 3 | 3 | 162 |
5/27/23 | NEW YORK RENAISSANCE | 30-61 | 49.2% | 6-23 | 26.1% | 12-19 | 63.2% | 26 | 16 | 78 | 16 | 9 | 2 | 6 | 160 |
5/27/23 | TEAM GRIFFIN | 25-63 | 39.7% | 5-16 | 31.3% | 21-28 | 75.0% | 29 | 25 | 76 | 8 | 9 | 4 | 4 | 179 |
5/28/23 | TEAM THAD | 34-64 | 53.1% | 6-19 | 31.6% | 7-9 | 77.8% | 30 | 17 | 81 | 12 | 15 | 8 | 4 | 159 |
5/28/23 | TEAM WHYNOT | 24-73 | 32.9% | 3-22 | 13.6% | 8-11 | 72.7% | 38 | 15 | 59 | 11 | 18 | 3 | 3 | 159 |
5/29/23 | MEANSTREETS | 23-58 | 39.7% | 9-20 | 45.0% | 9-17 | 52.9% | 25 | 19 | 64 | 7 | 5 | 1 | 2 | 159 |
Totals | 413-916 | 45.1% | 101-308 | 32.8% | 204-267 | 76.4% | 442 | 279 | 1131 | 182 | 147 | 45 | 69 | 2599 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Alex Briskotter | 6-19 | 31.6% | 1-10 | 10.0% | 2-2 | 100.0% | 7 | 9 | 15 | 6 | 3 | 0 | 1 | 55 | |
1 | Dominique Aekins | 26-51 | 51.0% | 9-22 | 40.9% | 8-8 | 100.0% | 18 | 7 | 69 | 8 | 20 | 1 | 4 | 128 | |
2 | Jerry Easter | 94-229 | 41.0% | 17-58 | 29.3% | 73-96 | 76.0% | 79 | 26 | 278 | 57 | 30 | 3 | 19 | 442 | |
3 | Brandin Cummings | 69-135 | 51.1% | 18-48 | 37.5% | 34-42 | 81.0% | 37 | 18 | 190 | 15 | 14 | 1 | 7 | 256 | |
4 | TBA Bruskotter | 4-10 | 40.0% | 0-1 | 0.0% | 0-1 | 0.0% | 4 | 8 | 8 | 0 | 1 | 0 | 0 | 39 | |
5 | Jackson Washington | 49-113 | 43.4% | 38-91 | 41.8% | 24-27 | 88.9% | 20 | 19 | 160 | 9 | 4 | 1 | 11 | 350 | |
6 | Gregory Buckner II | 41-96 | 42.7% | 6-31 | 19.4% | 11-16 | 68.8% | 36 | 28 | 99 | 41 | 20 | 4 | 11 | 270 | |
7 | Je’kel Cotton | 0-4 | 0.0% | 0-2 | 0.0% | 0-0 | - | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | |
9 | Baboucarr Njie | 17-33 | 51.5% | 0-1 | 0.0% | 11-13 | 84.6% | 46 | 24 | 45 | 12 | 11 | 6 | 6 | 166 | |
10 | Reece Robinson | 28-51 | 54.9% | 0-2 | 0.0% | 3-9 | 33.3% | 49 | 52 | 59 | 4 | 9 | 4 | 2 | 194 | |
12 | Ayden Davis | 39-85 | 45.9% | 3-7 | 42.9% | 23-30 | 76.7% | 88 | 44 | 104 | 8 | 17 | 16 | 2 | 302 | |
15 | Fredrick Saunders Jr. | 5-12 | 41.7% | 0-1 | 0.0% | 5-7 | 71.4% | 7 | 6 | 15 | 0 | 3 | 2 | 0 | 47 | |
Totals | 378-838 | 45.1% | 92-274 | 33.6% | 194-251 | 77.3% | 395 | 244 | 1042 | 161 | 132 | 38 | 63 | 2262 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.