Gym Rats Basketball
presents
2023 Elite Youth Session PHENOM UNIVERSITY
April 21 - May 29, 2023
Memphis, Tennessee
PHENOM UNIVERSITY
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
69.5 16th |
28.6 28th |
13.5 23rd |
68.6 15th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | PROSKILLS | 26-52 | 50.0% | 7-18 | 38.9% | 18-26 | 69.2% | 24 | 17 | 77 | 16 | 12 | 5 | 14 | 161 |
4/22/23 | TEAM UNITED | 21-56 | 37.5% | 10-26 | 38.5% | 9-11 | 81.8% | 27 | 21 | 61 | 7 | 7 | 1 | 6 | 160 |
4/22/23 | 30-62 | 48.4% | 10-22 | 45.5% | 10-17 | 58.8% | 37 | 21 | 80 | 13 | 8 | 4 | 8 | 160 | |
4/23/23 | NJ SCHOLARS | 26-59 | 44.1% | 5-22 | 22.7% | 21-26 | 80.8% | 24 | 20 | 78 | 16 | 10 | 2 | 11 | 160 |
4/28/23 | NW ROTARY REBELS | 22-52 | 42.3% | 4-20 | 20.0% | 5-11 | 45.5% | 35 | 11 | 53 | 11 | 8 | 6 | 6 | 159 |
4/29/23 | CITY ROCKS | 23-55 | 41.8% | 11-21 | 52.4% | 7-10 | 70.0% | 24 | 12 | 64 | 15 | 10 | 3 | 4 | 162 |
4/29/23 | TEAM THAD | 23-58 | 39.7% | 4-21 | 19.0% | 9-12 | 75.0% | 30 | 12 | 59 | 11 | 9 | 1 | 3 | 158 |
4/30/23 | NEW YORK RENAISSANCE | 25-52 | 48.1% | 11-22 | 50.0% | 9-15 | 60.0% | 30 | 8 | 70 | 16 | 10 | 5 | 6 | 161 |
5/12/23 | TEAM WHYNOT | 31-72 | 43.1% | 7-24 | 29.2% | 4-7 | 57.1% | 30 | 14 | 73 | 17 | 5 | 4 | 5 | 160 |
5/13/23 | VEGAS ELITE | 22-45 | 48.9% | 9-18 | 50.0% | 18-23 | 78.3% | 24 | 13 | 71 | 8 | 13 | 2 | 3 | 160 |
5/13/23 | TEAM GRIFFIN | 23-48 | 47.9% | 7-20 | 35.0% | 9-12 | 75.0% | 28 | 18 | 62 | 11 | 5 | 2 | 2 | 161 |
5/14/23 | ALL OHIO | 28-56 | 50.0% | 10-27 | 37.0% | 4-4 | 100.0% | 16 | 14 | 70 | 17 | 4 | 3 | 9 | 162 |
5/27/23 | MEANSTREETS | 24-61 | 39.3% | 8-20 | 40.0% | 4-6 | 66.7% | 32 | 11 | 60 | 9 | 7 | 1 | 5 | 160 |
5/27/23 | BRAD BEAL ELITE | 27-61 | 44.3% | 10-27 | 37.0% | 6-8 | 75.0% | 37 | 12 | 70 | 13 | 16 | 2 | 5 | 158 |
5/28/23 | FLORIDA REBELS | 29-63 | 46.0% | 8-28 | 28.6% | 12-12 | 100.0% | 24 | 11 | 78 | 16 | 9 | 3 | 6 | 161 |
5/28/23 | TEAM TAKEOVER | 26-65 | 40.0% | 12-36 | 33.3% | 10-13 | 76.9% | 26 | 19 | 74 | 17 | 7 | 6 | 4 | 180 |
5/29/23 | JL3 | 29-65 | 44.6% | 8-25 | 32.0% | 15-21 | 71.4% | 38 | 19 | 81 | 16 | 5 | 2 | 7 | 160 |
Totals | 435-982 | 44.3% | 141-397 | 35.5% | 170-234 | 72.6% | 486 | 253 | 1181 | 229 | 145 | 52 | 104 | 2743 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Reak Riak | 6-16 | 37.5% | 0-2 | 0.0% | 4-6 | 66.7% | 15 | 9 | 16 | 2 | 2 | 3 | 1 | 109 | |
1 | Ayden Goll | 14-35 | 40.0% | 7-23 | 30.4% | 7-8 | 87.5% | 19 | 15 | 42 | 13 | 8 | 1 | 9 | 188 | |
4 | Jack Daugherty | 27-64 | 42.2% | 15-36 | 41.7% | 9-13 | 69.2% | 22 | 12 | 78 | 11 | 8 | 2 | 9 | 177 | |
11 | Amari Mccottry | 67-166 | 40.4% | 11-39 | 28.2% | 39-55 | 70.9% | 69 | 38 | 184 | 38 | 40 | 2 | 27 | 419 | |
14 | Bennett Basich | 54-115 | 47.0% | 26-68 | 38.2% | 7-7 | 100.0% | 68 | 33 | 141 | 27 | 15 | 6 | 12 | 361 | |
21 | Manasseh Stackhouse Jr. | 17-37 | 45.9% | 3-13 | 23.1% | 18-24 | 75.0% | 41 | 22 | 55 | 5 | 3 | 7 | 6 | 198 | |
23 | Sekou Konneh | 64-137 | 46.7% | 1-14 | 7.1% | 15-30 | 50.0% | 114 | 61 | 144 | 21 | 21 | 18 | 13 | 347 | |
24 | Jaden Guyton | 2-5 | 40.0% | 2-4 | 50.0% | 0-0 | - | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 23 | |
25 | Nicholas Janowski | 72-186 | 38.7% | 26-91 | 28.6% | 37-49 | 75.5% | 61 | 19 | 207 | 65 | 25 | 4 | 13 | 486 | |
33 | Kon Knueppel | 104-209 | 49.8% | 50-107 | 46.7% | 34-42 | 81.0% | 72 | 31 | 292 | 45 | 21 | 7 | 14 | 379 | |
34 | Habib Alidu Ball | 8-12 | 66.7% | 0-0 | - | 0-0 | - | 5 | 8 | 16 | 1 | 2 | 1 | 0 | 56 | |
Totals | 435-982 | 44.3% | 141-397 | 35.5% | 170-234 | 72.6% | 486 | 253 | 1181 | 229 | 145 | 52 | 104 | 2743 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.