Gym Rats Basketball
presents
2023 Elite Youth Session TEAM THAD
April 21 - May 29, 2023
Memphis, Tennessee
TEAM THAD
Team Statistics
PPG | RPG | APG | PA |
---|---|---|---|
78.2 3rd |
31.6 6th |
15.1 10th |
67.1 8th |
Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/21/23 | TEAM GRIFFIN | 30-57 | 52.6% | 11-25 | 44.0% | 15-22 | 68.2% | 22 | 16 | 86 | 22 | 6 | 1 | 8 | 171 |
4/22/23 | NEW YORK RENAISSANCE | 27-48 | 56.3% | 3-12 | 25.0% | 12-16 | 75.0% | 25 | 13 | 69 | 9 | 6 | 2 | 4 | 159 |
4/22/23 | NW ROTARY REBELS | 29-54 | 53.7% | 7-16 | 43.8% | 16-23 | 69.6% | 33 | 25 | 81 | 15 | 6 | 3 | 6 | 157 |
4/23/23 | CITY ROCKS | 23-59 | 39.0% | 3-14 | 21.4% | 20-26 | 76.9% | 29 | 15 | 69 | 12 | 10 | 3 | 9 | 160 |
4/28/23 | TEAM UNITED | 26-57 | 45.6% | 2-15 | 13.3% | 12-17 | 70.6% | 33 | 16 | 66 | 13 | 10 | 8 | 5 | 158 |
4/29/23 | FLORIDA REBELS | 29-62 | 46.8% | 7-17 | 41.2% | 12-16 | 75.0% | 30 | 20 | 77 | 16 | 8 | 2 | 4 | 160 |
4/29/23 | PHENOM UNIVERSITY | 31-67 | 46.3% | 6-18 | 33.3% | 9-13 | 69.2% | 37 | 14 | 77 | 20 | 7 | 6 | 7 | 158 |
4/30/23 | TEAM WHYNOT | 32-53 | 60.4% | 6-15 | 40.0% | 20-30 | 66.7% | 33 | 20 | 90 | 14 | 11 | 7 | 12 | 160 |
5/12/23 | TEAM TAKEOVER | 28-53 | 52.8% | 3-13 | 23.1% | 6-9 | 66.7% | 30 | 15 | 65 | 10 | 6 | 12 | 4 | 161 |
5/13/23 | NJ SCHOLARS | 26-65 | 40.0% | 3-13 | 23.1% | 17-25 | 68.0% | 29 | 19 | 72 | 11 | 8 | 5 | 9 | 159 |
5/14/23 | MEANSTREETS | 32-55 | 58.2% | 6-12 | 50.0% | 10-17 | 58.8% | 21 | 14 | 80 | 12 | 2 | 3 | 5 | 160 |
5/27/23 | PROSKILLS | 41-78 | 52.6% | 4-16 | 25.0% | 7-12 | 58.3% | 43 | 15 | 93 | 18 | 7 | 10 | 9 | 162 |
5/27/23 | VEGAS ELITE | 33-59 | 55.9% | 6-18 | 33.3% | 9-12 | 75.0% | 31 | 14 | 81 | 21 | 10 | 4 | 9 | 158 |
5/28/23 | ALL OHIO | 41-91 | 45.1% | 8-25 | 32.0% | 14-19 | 73.7% | 44 | 14 | 104 | 20 | 9 | 8 | 13 | 187 |
5/28/23 | JL3 | 37-71 | 52.1% | 5-16 | 31.3% | 8-15 | 53.3% | 34 | 11 | 87 | 17 | 4 | 0 | 6 | 160 |
5/29/23 | BRAD BEAL ELITE | 22-52 | 42.3% | 6-19 | 31.6% | 17-21 | 81.0% | 29 | 15 | 67 | 12 | 6 | 4 | 10 | 160 |
Totals | 487-981 | 49.6% | 86-264 | 32.6% | 204-293 | 69.6% | 503 | 256 | 1264 | 242 | 116 | 78 | 120 | 2590 |
Athlete Statistics
# | Name | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Tymaureon Outlaw | 2-7 | 28.6% | 0-0 | - | 1-2 | 50.0% | 9 | 1 | 5 | 2 | 1 | 1 | 1 | 32 | |
1 | Elijah Crawford | 28-51 | 54.9% | 2-7 | 28.6% | 10-15 | 66.7% | 14 | 12 | 68 | 11 | 5 | 1 | 4 | 110 | |
2 | Jasper Johnson | 80-157 | 51.0% | 27-67 | 40.3% | 10-12 | 83.3% | 51 | 38 | 197 | 40 | 20 | 12 | 13 | 362 | |
3 | Emerson Tenner | 1-6 | 16.7% | 0-0 | - | 1-2 | 50.0% | 4 | 3 | 3 | 9 | 1 | 0 | 1 | 36 | |
5 | Larry Johnson III | 34-70 | 48.6% | 3-16 | 18.8% | 19-32 | 59.4% | 42 | 23 | 90 | 22 | 5 | 2 | 13 | 220 | |
6 | Makhi Myles | 15-42 | 35.7% | 0-12 | 0.0% | 1-2 | 50.0% | 33 | 13 | 31 | 3 | 3 | 8 | 6 | 79 | |
7 | Michael OKeefe | 26-66 | 39.4% | 15-41 | 36.6% | 12-13 | 92.3% | 16 | 12 | 79 | 5 | 3 | 0 | 5 | 169 | |
10 | Rakease Passemore | 22-38 | 57.9% | 2-11 | 18.2% | 0-0 | - | 16 | 8 | 46 | 7 | 4 | 3 | 4 | 93 | |
10 | Rakeese Passemore | 10-24 | 41.7% | 1-8 | 12.5% | 1-2 | 50.0% | 9 | 5 | 22 | 3 | 2 | 0 | 3 | 59 | |
11 | Labaron Philon | 84-163 | 51.5% | 11-35 | 31.4% | 26-37 | 70.3% | 61 | 20 | 205 | 72 | 15 | 8 | 28 | 432 | |
12 | DeAndre Lewis | 27-46 | 58.7% | 8-14 | 57.1% | 11-14 | 78.6% | 46 | 24 | 73 | 11 | 5 | 2 | 11 | 206 | |
21 | Jayden Quaintance | 46-102 | 45.1% | 1-10 | 10.0% | 16-26 | 61.5% | 68 | 33 | 109 | 15 | 15 | 18 | 9 | 247 | |
24 | Gicarri Harris | 1-6 | 16.7% | 0-3 | 0.0% | 8-9 | 88.9% | 8 | 4 | 10 | 6 | 2 | 0 | 5 | 31 | |
24 | Joshua Heard | 3-5 | 60.0% | 1-2 | 50.0% | 0-0 | - | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 14 | |
30 | Oliver Sims | 2-5 | 40.0% | 1-3 | 33.3% | 2-4 | 50.0% | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 27 | |
35 | Derrion Reid | 98-172 | 57.0% | 11-26 | 42.3% | 80-114 | 70.2% | 104 | 41 | 287 | 34 | 33 | 17 | 16 | 398 | |
23 | Mason Ritter | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Javar Daniels | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 479-960 | 49.9% | 83-255 | 32.5% | 198-284 | 69.7% | 489 | 247 | 1239 | 240 | 114 | 72 | 120 | 2515 |
All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.