AVAC United Basketball
presents
AVAC United Fall Youth Basketball League Howlerz
September 13 - November 10, 2024
Lancaster, California
Just a heads-up! The banner below is an ad.
Howlerz
Team Statistics
| PPG | PA |
|---|---|
|
18.1 |
26.9 |
| Date | Opponent | PTS |
|---|---|---|
| 9/21/24 | Dream Team | 23 |
| 9/28/24 | Lakers | 9 |
| 10/4/24 | Knicks | 17 |
| 10/12/24 | Sun Devils | 19 |
| 10/19/24 | Sixers | 13 |
| 10/26/24 | AV All Stars 5/6 | 18 |
| 11/2/24 | The Future | 5 |
| 11/2/24 | AV All Stars 3/4 | 7 |
| 11/4/24 | AV All Stars 3/4 | 30 |
| 11/6/24 | Lakers | 40 |
| Totals | 181 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 45 | Adalynn Parra | - | |
| 28 | Arielle Maxwell | 2 | |
| 27 | Curin Williams | - | |
| 54 | Daniel Aguiar | - | |
| Emory Mays | 9 | ||
| Isaiah Arteaga | 8 | ||
| 53 | Jonathan Banaga | - | |
| 10 | Khai Fudge | 84 | |
| Love Richmond | 27 | ||
| 50 | Noah Heath | 7 | |
| Noah Tejada | 6 | ||
| 51 | Rafael McElhinney | 38 | |
| Totals | 181 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.