AVAC United Basketball
presents
AVAC United Fall Youth Basketball League Knicks
September 13 - November 10, 2024
Lancaster, California
Just a heads-up! The banner below is an ad.
Knicks
Team Statistics
| PPG | PA |
|---|---|
|
33.5 |
24.6 |
| Date | Opponent | PTS |
|---|---|---|
| 9/21/24 | Lakers | 41 |
| 9/28/24 | Dream Team | 34 |
| 10/4/24 | Howlerz | 25 |
| 10/12/24 | The Future | 34 |
| 10/12/24 | AV All Stars 3/4 | 42 |
| 10/19/24 | AV All Stars 5/6 | 18 |
| 11/2/24 | Sun Devils | 32 |
| 11/2/24 | Sixers | 42 |
| 11/5/24 | Dream Team | - |
| 11/7/24 | AV All Stars 5/6 | - |
| Totals | 268 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 46 | Alexander Gonzalez | 18 | |
| 21 | David Brockie | 33 | |
| 20 | Dominic Moreno | 29 | |
| 6 | Emma Cortinas | 6 | |
| 8 | John Kelly | 36 | |
| 27 | Joshua Briggs | 71 | |
| 45 | Kolton Phipps | 47 | |
| 5 | Michael Moneza | 17 | |
| 44 | Noah Vega | 8 | |
| 32 | Sebastian Vazquez | 3 | |
| Totals | 268 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.