AVAC United Basketball
presents
AVAC United Fall Youth Basketball League The Future
September 13 - November 10, 2024
Lancaster, California
Just a heads-up! The banner below is an ad.
The Future
Team Statistics
| PPG | PA |
|---|---|
|
23.7 |
21.7 |
| Date | Opponent | PTS |
|---|---|---|
| 9/21/24 | AV All Stars 5/6 | 12 |
| 9/28/24 | Sixers | 23 |
| 10/5/24 | Sun Devils | 26 |
| 10/12/24 | Knicks | 30 |
| 10/19/24 | Lakers | 23 |
| 10/26/24 | Dream Team | 28 |
| 10/26/24 | AV All Stars 3/4 | 26 |
| 11/2/24 | Howlerz | 32 |
| 11/5/24 | Sixers | - |
| 11/6/24 | AV All Stars 5/6 | 13 |
| Totals | 213 |
Athlete Statistics
| # | Name | PTS | |
|---|---|---|---|
| 55 | Andrew Perez | 13 | |
| 43 | Andrew Sosa | 10 | |
| 52 | Anthony Ramirez | 16 | |
| 44 | Juan Sacopla | 1 | |
| Kia Zuniga | 6 | ||
| 41 | King-Maison Long | 69 | |
| 32 | Maddox Moore-Monge | 37 | |
| 53 | Netanel Har-Yacov | 4 | |
| 54 | Nike Davis | 8 | |
| 28 | Noah Sission | 49 | |
| Totals | 213 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.