AVAC United Basketball
presents
AVAC United Fall Youth Basketball League Lakers
September 13 - November 10, 2024
Lancaster, California
Lakers
Team Statistics
PPG | PA |
---|---|
16.8 |
27.4 |
Date | Opponent | PTS |
---|---|---|
9/21/24 | Knicks | 21 |
9/28/24 | Howlerz | 34 |
10/5/24 | Dream Team | 5 |
10/12/24 | AV All Stars 5/6 | 6 |
10/19/24 | The Future | 26 |
10/19/24 | AV All Stars 3/4 | 6 |
10/26/24 | Sun Devils | 17 |
11/2/24 | Sixers | 17 |
11/4/24 | Sun Devils | 21 |
11/6/24 | Howlerz | 15 |
Totals | 168 |
Athlete Statistics
# | Name | PTS | |
---|---|---|---|
1 | Jay'Shawn Ward | 51 | |
4 | Christian Haro | 5 | |
6 | Joseph Foster | 69 | |
7 | Erwin Machuca | 8 | |
8 | Josiah Ceja | 15 | |
9 | Zonnique McPhearson | 10 | |
14 | Dorian Bell | 2 | |
26 | Matthew Mejia | 4 | |
39 | Jameson Johnson | 4 | |
Thomas Johnson Jr. | - | ||
Totals | 168 |
All event related questions should be directed to Donte Bell at Info@avacyouthsports.com or call 6612065083.