Gym Rats Basketball presents

2023 Elite Youth Session Dylan Harper

April 21 - May 29, 2023
Memphis, Tennessee

Dylan Harper

Athlete Statistics

PPG RPG APG MPG
18.9 7.1 5.3 28.7
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PF PTS AST TO BLK STL MIN
4/21/23 CITY ROCKS 7-10 70.0% 0-2 0.0% 2-3 66.7% 6 3 16 7 3 1 0 31
4/22/23 TEAM THAD 7-11 63.6% 3-6 50.0% 0-2 0.0% 2 0 17 5 2 2 1 30
4/22/23 JL3 6-16 37.5% 2-5 40.0% 6-12 50.0% 6 2 20 3 1 0 0 29
4/23/23 NW ROTARY REBELS 4-8 50.0% 2-3 66.7% 1-2 50.0% 4 0 11 7 2 0 0 18
4/28/23 NJ SCHOLARS 8-21 38.1% 0-3 0.0% 2-4 50.0% 5 3 18 6 3 1 1 29
4/29/23 TEAM TAKEOVER 8-16 50.0% 1-6 16.7% 1-3 33.3% 3 3 18 1 1 0 1 29
4/29/23 BRAD BEAL ELITE 10-20 50.0% 3-7 42.9% 1-2 50.0% 5 5 24 2 6 0 1 36
4/30/23 PHENOM UNIVERSITY 4-10 40.0% 1-6 16.7% 4-4 100.0% 9 2 13 6 2 1 2 31
5/12/23 TEAM GRIFFIN 9-16 56.3% 3-6 50.0% 4-8 50.0% 6 1 25 5 0 0 0 32
5/13/23 TEAM WHYNOT 8-9 88.9% 2-3 66.7% 4-5 80.0% 9 2 22 5 1 1 1 24
5/13/23 FLORIDA REBELS 9-14 64.3% 2-4 50.0% 1-3 33.3% 9 3 21 6 1 1 2 29
5/14/23 TEAM UNITED 8-19 42.1% 3-7 42.9% 7-9 77.8% 13 4 26 6 2 1 1 31
5/27/23 ALL OHIO 8-13 61.5% 0-3 0.0% 8-11 72.7% 9 4 24 5 2 0 3 25
5/27/23 PROSKILLS 5-9 55.6% 1-4 25.0% 2-5 40.0% 10 4 13 10 0 0 0 20
5/28/23 MEANSTREETS 7-18 38.9% 1-2 50.0% 2-2 100.0% 8 3 17 5 4 0 1 33
5/28/23 VEGAS ELITE 5-14 35.7% 0-5 0.0% 7-13 53.8% 9 4 17 6 4 1 0 32
Totals 113-224 50.4% 24-72 33.3% 52-88 59.1% 113 43 302 85 34 9 14 459

Schedule

Friday, April 21, 2023
7:00 PM EDT
@LakePoint Champions Center (Court 2)
Saturday, April 22, 2023
9:30 AM EDT
@LakePoint Champions Center (Court 3)
5:00 PM EDT
@LakePoint Champions Center (Court 4)
Sunday, April 23, 2023
9:30 AM EDT
@LakePoint Champions Center (Court 3)
Friday, April 28, 2023
5:30 PM MST
@Legacy Park (Court 2)
Saturday, April 29, 2023
8:00 AM MST
@Legacy Park (Court 1)
3:30 PM MST
@Legacy Park (Court 4)
Sunday, April 30, 2023
2:00 PM MST
@Legacy Park (Court 1)
Friday, May 12, 2023
5:30 PM CDT
@Southwest Athletic Center (Court 6)
Saturday, May 13, 2023
12:30 PM CDT
@Southwest Athletic Center (Court 2)
6:30 PM CDT
@Southwest Athletic Center (Court 3)
Sunday, May 14, 2023
11:00 AM CDT
@Southwest Athletic Center (Court 2)
Saturday, May 27, 2023
8:00 AM CDT
@Memphis Sports & Events Center (Court 5)
3:30 PM CDT
@Memphis Sports & Events Center (Court 1)
Sunday, May 28, 2023
8:00 AM CDT
@Memphis Sports & Events Center (Court 4)
3:30 PM CDT
@Memphis Sports & Events Center (Court 2)
Monday, May 29, 2023
2:00 PM CDT
@Memphis Sports & Events Center (Court 1)
(A12)*
F

All event related questions should be directed to Todd Hensley at toddh@gymratsbasketball.com or call 260-341-8995.