3 Step Sports presents

NBPA Top 100 Camp Team Roddy

June 9-13, 2025
Rock Hill, South Carolina
Just a heads-up! The banner below is an ad.

Team Roddy

Schedule Loading...

Roster Loading...

Team Statistics

PPG RPG APG PA

76.0

11th

35.3

5th

12.0

11th

93.3

9th
Date Opponent FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
6/11/25 Team Smith 24-57 42.1% 6-20 30.0% 6-8 75.0% 25 60 7 10 1 7
6/11/25 Team Johnson 34-74 45.9% 7-19 36.8% 9-11 81.8% 35 84 12 15 3 9
6/12/25 Team Reggie 26-59 44.1% 4-17 23.5% 10-14 71.4% 34 66 11 12 3 5
6/12/25 Team Gibson 27-65 41.5% 5-21 23.8% 11-14 78.6% 35 70 12 11 1 5
6/13/25 Team Singleton 0-0 - 0-0 - 0-0 - - - - - - -
Totals 111-255 43.5% 22-77 28.6% 36-47 76.6% 129 280 42 48 8 26

Athlete Statistics

# Name FGM-FGA FG% 3PM-3PA 3FG% FTM-FTA FT% REB PTS AST TO BLK STL
42 Austin Goosby 13-27 48.1% 4-6 66.7% 2-2 100.0% 16 32 7 3 2 6
79 Brannon Martinsen 7-19 36.8% 1-6 16.7% 2-2 100.0% 6 17 2 5 0 0
87 Chase Foster 4-20 20.0% 0-4 0.0% 5-6 83.3% 15 13 5 4 2 4
60 Chidi Nwigwe 19-42 45.2% 4-14 28.6% 1-4 25.0% 14 43 5 7 0 2
10 Collins Onyejiaka 7-20 35.0% 0-3 0.0% 3-6 50.0% 23 17 1 5 3 3
17 Dawson Battie 11-25 44.0% 5-14 35.7% 3-4 75.0% 16 30 2 4 0 1
34 Kayden Allen 25-47 53.2% 4-14 28.6% 15-16 93.8% 12 69 7 4 1 6
15 Miles Sadler 12-22 54.5% 3-7 42.9% 1-1 100.0% 3 28 5 3 0 3
46 Sammy Jackson 13-33 39.4% 1-9 11.1% 4-6 66.7% 15 31 8 5 0 1
Totals 111-255 43.5% 22-77 28.6% 36-47 76.6% 120 280 42 40 8 26

All event related questions should be directed to Adam DeMong at adam.demong@threestep.com or call 7407074751.